About US
Gold Tag Assist Services Private Limited is assist services company that provides travel related assistance services to global travellers.
Gold Tag has come up with a unique & innovative solution to overcome distress caused by getting caught into mishandled baggage situation while you are on your travel abroad. This unique product being design and launch for the first time understanding need of an overseas traveller who has to face situations like delayed baggage or lost baggage.
VISION
To be world’s premier assistance company, offering best assist to people through innovation & create a brand which will make each Customer, Employee & Shareholder proud in true sense
MISSION
To build a reputation among global travellers as the most reliable, most knowledgeable & customer friendly assistance services around
GOAL
To create a Superior customer experience through our products & experienced resource
What we do and Our Service Features
GOLD TAG offers a unique product designed to facilitate tracing of mishandled checked–in baggage at the destination airport of travel. With “GT Track Me” we guarantee tracking of your baggage within specific time duration – “Tracking Commitment Period” with “Tracking Lapse Commitment” and “Distress Compensation” each bag limited to (2) two bags per person.
Tracking Commitment Period (TCP) –TCP is guaranteed time duration for tracking of your baggage. TCP will be calculated as per plan opted from the airplane’s actual arrival time at Passenger’s final destination.
Tracking Lapse Commitment (TLC) – TCP failure compensation. TLC will be eligible for any baggage not being tracked within TCP.
Distress Compensation (DC) – Distress Compensation after 48 hours of reporting PIR. (Applicable as per plan opted)
Tracking Membership Fees - A one-time membership fees for single travel duration. One time annual membership fees for frequent travel round the year.
Customer must purchase the GOLD TAG product prior to the initial departure time of the airplane.
Customer must promptly, within the TCP, report a claim to the airline (in the form required by the rules of the airline) that Customer’s baggage has been mishandled or undelivered.
Customer must report the Mishandled Baggage claim to GOLD TAG, including the airline-issued unique identifier i.e. Property Irregularity Reports (PIR) or Baggage Irregularity Report (BIR) or Mishandled Baggage Report (MBR) for each bag, within 24 hours from airplane’s actual time of arrival.
GOLD TAG does not cover any theft of baggage or its contents at any time, including after the baggage has been returned to customer / member.
How the Plan Works
GOLD TAG can be purchased from an appointed Travel Agent prior to their departure.
Customer will receive a GOLD TAG membership Certificate on registered Email Id.
In-case of a Mishandled baggage situation the Customer shall following steps:
- Report the incident to respective Airline & obtain PIR /BIR (Passenger Irregularity Report) at the Destination airport.
- A guest can connect with Gold Tag via WhatsApp, send us an email or Upload your PIR copy on our Website - www.goldtag.in Details for the same are mentioned in our “Gold Tag Membership Certificate“ within 24 hours of landing at the destination airport.
- Post verification of Membership details GOLD TAG shall initiate process to track the reported baggage with help of internal tracking infrastructure.
- GOLD TAG will keep the customer informed about the baggage status on daily basis.
- Gold Tag will release a Distress Compensation as per the Distress Compensation Time depending on the plan the guest has opted for.
- The Distress Compensation will be deducted from the TLC.
Under any situation GOLDTAG is unable to trace the baggage and the Passenger’s Mishandled Baggage is not returned within the TCP Provider shall pay the Passenger in accordance with the DC (Distress Compensation) & TLC (Tracking Lapse Commitment) amount. Provider offers a choice of various plans of Gold Tag. Passenger shall elect the desired Gold Tag plan, with or without a corresponding DC (Distress Compensation) & TLC (Tracking Lapse Commitment) amount, set forth, and pay Provider the corresponding Gold Tag charges.
Our Plans
TRACK ME
REGULAR | ||||||||||||
TCP (Tracking Commitment Period) | TLC (Tracking Lapse Commitment) | DCT (Distress Compensation Time) | DC (Distress Compensation) | |||||||||
Blue | 99 Hrs | ₹20000 | N.A. | NIL | ||||||||
Silver | 99 Hrs | ₹45000 | 48 Hrs | ₹5000 | ||||||||
Gold | 95 Hrs | ₹75000 | 48 Hrs | ₹7500 | ||||||||
Platinum | 85 Hrs | ₹100000 | 48 Hrs | ₹10000 | ||||||||
* Price is excluding GST * Tracking Lapse Commitment : Limited to Max 2 bags per member * Overall Compensation including Distress Compensation will not exceed the value mentioned under TLC as per plan |
ANNUAL | ||||||||||||
TCP (Tracking Commitment Period) | TLC (Tracking Lapse Commitment | DCT (Distress Compensation time) | DC (Distress Compensation) | |||||||||
Blue | 99 Hrs | ₹20000 | N.A. | NIL | ||||||||
Silver | 99 Hrs | ₹45000 | 48 Hrs | ₹5000 | ||||||||
Gold | 95 Hrs | ₹75000 | 48 Hrs | ₹7500 | ||||||||
Platinum | 85 Hrs | ₹100000 | 48 Hrs | ₹10000 | ||||||||
* Price is excluding GST * Tracking Lapse Commitment : Limited to Max 2 bags per member * Overall Compensation including Distress Compensation will not exceed the value mentioned under TLC as per plan * TLC (Tracking Lapse Commitment) pay-out restricted to maximum 5 times in an annual period |
INSURANCE
Gold Tag (Plan options) | GT LT 50K | GT LT 250K | GT LT 500K | |||||||||
GT Plan TCP | 99 Hrs | 95 Hrs | 91 Hrs | |||||||||
TLC | NIL | NIL | NIL | |||||||||
* You can further option for a further add on product from our GT Track Me range of Products | ||||||||||||
Complimentary Travel Protection (Underwritten by IRDA approved Insurance Company) | ||||||||||||
Coverages | Sum Insured | Deductible | Sum Insured | Deductible | Sum Insured | Deductible | ||||||
Applicable | Worldwide and Excluding US-Canada | |||||||||||
Medical Expenses (Including Medical Evacuation) | USD 50,000 | USD 100 | USD 250,000 | USD 100 | USD 500,000 | USD 100 | ||||||
Repatriation Of Remains | USD 7500 | NIL | USD 7500 | NIL | USD 7500 | NIL | ||||||
Daily Allowance In Case Of Hospitalization | USD 25 for max 5 days | 2 Days | USD 25 for max 5 days | 2 Days | USD 25 for max 5 days | 2 Days | ||||||
Dental Treatment | USD 500 | USD 100 | USD 500 | USD 100 | USD 500 | USD 100 | ||||||
Personal Accident | USD 10,000 | NIL | USD 10,000 | NIL | USD 20,000 | NIL | ||||||
Delay Of Checked-in Baggage | USD 200 | 12 Hours | USD 200 | 12 Hours | USD 200 | 12 Hours | ||||||
Passport Loss | USD 300 | NIL | USD 300 | NIL | USD 300 | NIL | ||||||
Trip Cancellation And Interruption | USD 1000 | USD 100 | USD 1000 | USD 100 | USD 1000 | USD 100 | ||||||
Trip Delay | USD 500 | 8 Hours | USD 500 | 8 Hours | USD 500 | 8 Hours | ||||||
Missed Flight Connection | USD 1000 | NIL | USD 1000 | NIL | USD 1000 | NIL | ||||||
Financial Emergency Assistance | USD 1000 | NIL | USD 1000 | NIL | USD 1000 | NIL | ||||||
Home- Burglary | INR 100,000 | NIL | INR 100,000 | NIL | INR 100,000 | NIL | ||||||
Personal Liability | USD 100,000 | NIL | USD 100,000 | NIL | USD 200,000 | NIL | ||||||
Hijack Distress Allowance | USD 125/day & 7 Days Max. | 12 hours | USD 125/day & 7 Days Max. | 12 hours | USD 125/day & 7 Days Max. | 12 hours | ||||||
Emergency Hotel Extension | USD 5000 | NIL | USD 5000 | NIL | USD 5000 | NIL | ||||||
Compassionate Visit | USD 5000 | NIL | USD 5000 | NIL | USD 5000 | NIL | ||||||
Total Loss of Checked In Baggage | USD 500 | NIL | USD 500 | NIL | USD 500 | NIL |
Gold Tag (Plan options) | GT ST 50K | GT ST 100K | GT ST 250K | GT ST 500K | ||||||||
GT Plan TCP | 99 Hrs | 95 Hrs | 91 Hrs | 91 Hrs | ||||||||
TLC | NIL | NIL | NIL | NIL | ||||||||
* You can further option for a further add on product from our GT Track Me range of Products | ||||||||||||
Complimentary Travel Protection (Underwritten by IRDA approved Insurance Company) | ||||||||||||
Coverages | Sum Insured | Deductible | Sum Insured | Deductible | Sum Insured | Deductible | Sum Insured | Deductible | ||||
Applicable | Excluding US-Canada Cover only | |||||||||||
Medical Expenses( Includes Medical Evacuation cost ) | USD 50,000 | USD 100 | USD 100,000 | USD 100 | USD 250,000 | USD 100 | USD 500,000 | USD 100 | ||||
Dental Expenses | USD 250 | USD 100 | USD 250 | USD 100 | USD 250 | USD 100 | USD 250 | USD 100 | ||||
Repatriation of remains | Included in Medical Sum Insured | USD 100 | Included in Medical Sum Insured | USD 100 | Included in Medical Sum Insured | USD 100 | Included in Medical Sum Insured | USD 100 | ||||
Total loss Of Checked In Baggage | USD 1000 | NIL | USD 1000 | NIL | USD 1000 | NIL | USD 1000 | NIL | ||||
Personal Accident | USD 25,000 | USD 100 | USD 25,000 | USD 100 | USD 25,000 | USD 100 | USD 25,000 | USD 100 | ||||
Personal Liability | USD 100,000 | NIL | USD 100,000 | NIL | USD 100,000 | NIL | USD 100,000 | NIL | ||||
Bail Bond | USD 5000 | NIL | USD 5000 | NIL | USD 5000 | NIL | USD 5000 | NIL | ||||
Two way compassionate Visit | USD 7,500 | NIL | USD 7,500 | NIL | USD 7,500 | NIL | USD 7,500 | NIL | ||||
Study Interruption | USD 7,500 | NIL | USD 7,500 | NIL | USD 7,500 | NIL | USD 7,500 | NIL | ||||
Sponsor Protection | USD 10,0000 | NIL | USD 10,0000 | NIL | USD 10,0000 | NIL | USD 10,0000 | NIL | ||||
Loss of Passport | USD 200 | NIL | USD 200 | NIL | USD 200 | NIL | USD 200 | NIL |
Gold Tag (Plan options) | GT STPLT 50K | GT STPLT 100K | GT STPLT 250K | GT STPLT 500K | ||||||||
GT Plan TCP | 99 Hrs | 95 Hrs | 91 Hrs | 91 Hrs | ||||||||
TLC | NIL | NIL | NIL | NIL | ||||||||
* You can further option for a further add on product from our GT Track Me range of Products | ||||||||||||
Complimentary Travel Protection (Underwritten by IRDA approved Insurance Company) | ||||||||||||
Coverages | Sum Insured | Deductible | Sum Insured | Deductible | Sum Insured | Deductible | Sum Insured | Deductible | ||||
Applicable | Worldwide and Excluding US-Canada | |||||||||||
Medical Expenses( Includes Medical Evacuation cost ) | USD 50,000 | USD 100 | USD 100,000 | USD 100 | USD 250,000 | USD 100 | USD 500,000 | USD 100 | ||||
Dental Expenses | USD 250 | USD 100 | USD 250 | USD 100 | USD 250 | USD 100 | USD 250 | USD 100 | ||||
Repatriation of remains | Included in Medical Sum Insured | USD 100 | Included in Medical Sum Insured | USD 100 | Included in Medical Sum Insured | USD 100 | Included in Medical Sum Insured | USD 100 | ||||
Total loss of Checked in Baggage | USD 1000 | NIL | USD 1000 | NIL | USD 1000 | NIL | USD 1000 | NIL | ||||
Personal Accident | USD 25,000 | USD 100 | USD 25,000 | USD 100 | USD 25,000 | USD 100 | USD 25,000 | USD 100 | ||||
Personal Liability | USD 100,000 | NIL | USD 100,000 | NIL | USD 100,000 | NIL | USD 100,000 | NIL | ||||
Bail Bond | USD 5000 | NIL | USD 5000 | NIL | USD 5000 | NIL | USD 5000 | NIL | ||||
Two way compassionate Visit | USD 7,500 | NIL | USD 7,500 | NIL | USD 7,500 | NIL | USD 7,500 | NIL | ||||
Study Interruption | USD 7,500 | NIL | USD 7,500 | NIL | USD 7,500 | NIL | USD 7,500 | NIL | ||||
Sponsor Protection | USD 10,0000 | NIL | USD 10,0000 | NIL | USD 10,0000 | NIL | USD 10,0000 | NIL | ||||
Loss of Passport | USD 200 | NIL | USD 200 | NIL | USD 200 | NIL | USD 200 | NIL | ||||
Treatment for Mental, Nervous Disorders | USD 1000 | USD 100 | USD 1000 | USD 100 | USD 1000 | USD 100 | USD 1000 | USD 100 | ||||
In Patient medical expenses related to pregnancy subject to waiting period for 10 months | USD 500 | USD 100 | USD 500 | USD 100 | USD 500 | USD 100 | USD 500 | USD 100 | ||||
Medical Expenses for inter-collegiate sports injuries | Included in Medical Sum Insured | USD 100 | Included in Medical Sum Insured | USD 100 | Included in Medical Sum Insured | USD 100 | Included in Medical Sum Insured | USD 100 | ||||
Cancer Screening & Mammography Expenses | USD 2000 | USD 100 | USD 2000 | USD 100 | USD 2000 | USD 100 | USD 2000 | USD 100 | ||||
Child care Benefits | USD 100 | NIL | USD 100 | NIL | USD 100 | NIL | USD 100 | NIL |
Gold Tag (Plan options) | GT SNR 50K | |||||||||||
GT Plan TCP | 99 Hrs | |||||||||||
TLC | NIL | |||||||||||
* You can further option for a further add on product from our GT Track Me range of Products | ||||||||||||
Complimentary Travel Protection (Underwritten by IRDA approved Insurance Company) | ||||||||||||
Coverages | Sum Insured | Deductible | ||||||||||
Applicable | Worldwide and Excluding US-Canada | |||||||||||
Medical Expenses (Including Medical Evacuation and Repatriation) | USD 50,000 | USD 100 | ||||||||||
Personal Accident | USD 2,500 | NIL | ||||||||||
Delay of checked-in baggage | USD 100 | 6 Hours | ||||||||||
Passport Loss | USD 300 | USD 50 | ||||||||||
Trip cancellation and Interruption | USD 500 | NIL | ||||||||||
Trip Delay | USD 500 | 6 Hours | ||||||||||
Missed Connection | USD 500 | 3 Hours | ||||||||||
Financial Emergency Assistance | USD 1000 | NIL | ||||||||||
Personal Liability | USD 100,000 | 5% of actuals | ||||||||||
Hijack Distress Allowance | USD 125/day & 7 Days Max. | 12 hours | ||||||||||
Total Loss of Checked In Baggage | USD 500 | NIL | ||||||||||
Emergency Cash Advancey | USD 1000 | NIL | ||||||||||
Political Risk and Catastrophe Evacuation | USD 7500 | NIL |
Gold Tag (Plan options) | GT AMT 50K | GT AMT 250K | GT AMT 500K | |||||||||
GT Plan TCP | 99 Hrs | 95 Hrs | 91 Hrs | |||||||||
TLC | NIL | NIL | NIL | |||||||||
* You can further option for a further add on product from our GT Track Me range of Products | ||||||||||||
Complimentary Travel Protection (Underwritten by IRDA approved Insurance Company) | ||||||||||||
Coverages | Sum Insured | Deductible | Sum Insured | Deductible | Sum Insured | Deductible | ||||||
Applicable | Worldwide US-Canada Cover only | |||||||||||
Medical Expenses | USD 50,000 | USD 100 | USD 250,000 | USD 100 | USD 500,000 | USD 100 | ||||||
Repatriation Of Remains | USD 7500 | NIL | USD 7500 | NIL | USD 7500 | NIL | ||||||
Compassionate Visit | USD 5000 | NIL | USD 5000 | NIL | USD 5000 | NIL | ||||||
"Daily Cash allowance in case of hospitalization" | $ 25 for max 5 days | 2 days | $ 25 for max 5 days | 2 days | $ 25 for max 5 days | 2 days | ||||||
Delay of Checked-in Baggage | USD 200 | 12 hrs | USD 200 | 12 hrs | USD 200 | 12 hrs | ||||||
Dental Treatment | USD 500 | USD 100 | USD 500 | USD 100 | USD 500 | USD 100 | ||||||
Emergency Hotel Extension | USD 5000 | NIL | USD 5000 | NIL | USD 5000 | NIL | ||||||
Financial Emergency Assistance | USD 1000 | NIL | USD 1000 | NIL | USD 1000 | NIL | ||||||
Hijack Distress Allowance | USD 125/day & 7 Days | NIL | USD 125/day & 7 Days | NIL | USD 125/day & 7 Days | NIL | ||||||
Home Burglary | INR 100,000 | NIL | INR 100,000 | NIL | INR 100,000 | NIL | ||||||
Loss of Passport | USD 300 | NIL | USD 300 | NIL | USD 300 | NIL | ||||||
Missed Flight Connection | USD 1000 | NIL | USD 1000 | NIL | USD 1000 | NIL | ||||||
Personal Accident | USD 10,000 | NIL | USD 10,000 | NIL | USD 20,000 | NIL | ||||||
Personal Liability | USD 100,000 | NIL | USD 100,000 | NIL | USD 200,000 | NIL | ||||||
Trip Cancellation and Interruption | USD 1000 | USD 100 | USD 1000 | USD 100 | USD 1000 | USD 100 | ||||||
Trip Delay | USD 500 | 8 hrs | USD 500 | 8 hrs | USD 500 | 8 hrs | ||||||
Total Loss of checked in Baggage | USD 500 | NIL | USD 500 | NIL | USD 500 | NIL |
Gold Tag (Plan options) | GT IND 100K | GT IND 200K | ||
Coverages | Sum Insured | Deductible | Sum Insured | Deductible |
hospitalisation Expenses For Injuries | INR 100,00 | INR 500 | INR 200,000 | INR 500 |
Gold Tag (Plan options) | 1-60 Years | 1-60 Years | ||
Repartriation Of Remains Extension | INR 10,000 | NIL | INR 10,000 | NIL |
Checked-in Baggage Loss | INR 10,000 | NIL | INR 10,000 | NIL |
Checked-in Baggage Delay | INR 5000 | 6 Hours | INR 5000 | 6 hrs |
Persnol Accident | INR 10,000 | NIL | INR 10,000 | NIL |
Hijack Distress Allowance | INR 20,000 | 12 Hours | INR 10,000 | 12 Hours |
Financial Emergency Assistance | INR 10,000 | NIL | INR 10,000 | NIL |
Trip Cancellation & Interruption | INR 10,000 | NIL | INR 10,000 | NIL |
Financial Emwrgency Assistance | INR 10,000 | INR 500 | INR 100,000 | INR 500 |
Loss of Passport | USD 300 | NIL | USD 300 | NIL |
Trip Dely | INR 5000 | 6 Hours | INR 5000 | 6 Hours |
Missed Connections | INR 10,000 | INR 500 | INR 10,000 | INR 500 |
Why Gold Tag?
Today, the travel industry is increasing year on year with an average of 8.5%. The statistics shows that more than 59 million international passenger traffic was handled in India in 2016-17. The increasing number of travelers, there are increasing inconveniences to the traveler. The crucial & identified difficulty a traveler faces today is mishandling of baggage by the airline at the airports all over the world. Globally the airline industries are spending nearly $15-18 billion USD on resources / infrastructure to manage the efficient movement of baggage. But still there are gaps within the process, baggage are mishandled worldwide.
Gold Tag brings wide range of cover plans for individuals or corporate, senior citizens and frequent flyers with options to travel tension less. Our network will have you covered 24/7 and all this, for comparable premium, competitive with industry rates.